SHILLEHTEK ADXL345 Pre-Soldered 3-axis Accelerometer Compatible with Klipper, Raspberry Pi & Arduino | High Resolution Tilt-Sensing Accelerometer | Resonance Frequencies Measurement & Klipper Autotune

SHILLEHTEK ADXL345 Pre-Soldered 3-axis Accelerometer Compatible with Klipper, Raspberry Pi & Arduino | High Resolution Tilt-Sensing Accelerometer | Resonance Frequencies Measurement & Klipper Autotune
SHILLEHTEK ADXL345 Pre-Soldered 3-axis Accelerometer Compatible with Klipper, Raspberry Pi & Arduino | High Resolution Tilt-Sensing Accelerometer | Resonance Frequencies Measurement & Klipper Autotune
SHILLEHTEK ADXL345 Pre-Soldered 3-axis Accelerometer Compatible with Klipper, Raspberry Pi & Arduino | High Resolution Tilt-Sensing Accelerometer | Resonance Frequencies Measurement & Klipper Autotune
SHILLEHTEK ADXL345 Pre-Soldered 3-axis Accelerometer Compatible with Klipper, Raspberry Pi & Arduino | High Resolution Tilt-Sensing Accelerometer | Resonance Frequencies Measurement & Klipper Autotune
SHILLEHTEK ADXL345 Pre-Soldered 3-axis Accelerometer Compatible with Klipper, Raspberry Pi & Arduino | High Resolution Tilt-Sensing Accelerometer | Resonance Frequencies Measurement & Klipper Autotune
SHILLEHTEK ADXL345 Pre-Soldered 3-axis Accelerometer Compatible with Klipper, Raspberry Pi & Arduino | High Resolution Tilt-Sensing Accelerometer | Resonance Frequencies Measurement & Klipper Autotune
SHILLEHTEK ADXL345 Pre-Soldered 3-axis Accelerometer Compatible with Klipper, Raspberry Pi & Arduino | High Resolution Tilt-Sensing Accelerometer | Resonance Frequencies Measurement & Klipper Autotune

Key features

  • [KLIPPER]: Can be used with Klipper to provide additional sensor data to the firmware, which can help improve the accuracy and precision of the printer's movements.
  • [PRE-SOLDERED]: Save time and effort with Pre-Soldered ADXL345. No need to learn how to solder or buy soldering equipment.
  • [FLAT FINISH]: Newly redesigned, with special pins attached to sit flat on a surface, greatly enhancing your measurements! Pins placed for optimal performance with Klipper and other applications.
  • [APPLICATIONS]: Well suited for mobile device applications. It measures the static acceleration of gravity in tilt-sensing applications, as well as dynamic acceleration resulting from motion or shock.
  • [INTERFACING]: Accessible through either a SPI or I2C interface.

SHILLEHTEK ADXL345 Pre-Soldered 3-axis Accelerometer Compatible with Klipper, Raspberry Pi & Arduino | High Resolution Tilt-Sensing Accelerometer | Resonance Frequencies Measurement & Klipper Autotune

List Price: $17.42$15.68DEALYou Save: $1.74 (10%)
Free shippingFree Returns – 30 daysFree Order CancellationSecure Payment2–3 Days DeliveryGet It June 23, 2026In Stock (1)No marketing spamNo account requiredFulfilment by FedEx / Amazon / UPS / ShipwirePayPal / Card Buyer Protection

Related products